Usage Statistics for maarsinternational.com

Summary Period: December 2007
Generated 31-Dec-2007 02:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 981
Total Files 834
Total Pages 112
Total Visits 61
Total KBytes 12037
Total Unique Sites 38
Total Unique URLs 74
Total Unique Referrers 30
Total Unique User Agents 30
. Avg Max
Hits per Hour 1 77
Hits per Day 32 189
Files per Day 27 181
Pages per Day 3 16
Visits per Day 2 10
KBytes per Day 401 2508
Hits by Response Code
Code 200 - OK 834
Code 206 - Partial Content 4
Code 301 - Moved Permanently 3
Code 304 - Not Modified 21
Code 400 - Bad Request 2
Code 404 - Not Found 114
Code 405 - Method Not Allowed 3

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 15 1.53% 12 1.44% 0 0.00% 0 0.00% 1 2.63% 362 3.01%
2 8 0.82% 2 0.24% 1 0.89% 1 1.64% 2 5.26% 9 0.08%
3 5 0.51% 1 0.12% 1 0.89% 1 1.64% 3 7.89% 294 2.44%
4 93 9.48% 78 9.35% 14 12.50% 6 9.84% 5 13.16% 793 6.58%
5 189 19.27% 181 21.70% 16 14.29% 10 16.39% 6 15.79% 1424 11.83%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 87 8.87% 80 9.59% 6 5.36% 3 4.92% 5 13.16% 481 3.99%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 10 1.02% 6 0.72% 6 5.36% 5 8.20% 4 10.53% 522 4.33%
11 7 0.71% 5 0.60% 2 1.79% 2 3.28% 4 10.53% 2508 20.83%
12 46 4.69% 40 4.80% 9 8.04% 4 6.56% 5 13.16% 173 1.44%
13 1 0.10% 1 0.12% 0 0.00% 0 0.00% 1 2.63% 128 1.06%
14 92 9.38% 72 8.63% 13 11.61% 4 6.56% 4 10.53% 683 5.67%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 21 2.14% 18 2.16% 6 5.36% 2 3.28% 3 7.89% 234 1.94%
17 92 9.38% 75 8.99% 2 1.79% 2 3.28% 3 7.89% 808 6.72%
18 24 2.45% 20 2.40% 9 8.04% 3 4.92% 4 10.53% 451 3.75%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 34 3.47% 24 2.88% 2 1.79% 2 3.28% 2 5.26% 671 5.58%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 17 1.73% 12 1.44% 1 0.89% 1 1.64% 3 7.89% 1185 9.85%
23 41 4.18% 37 4.44% 3 2.68% 2 3.28% 2 5.26% 132 1.10%
24 46 4.69% 39 4.68% 4 3.57% 3 4.92% 4 10.53% 224 1.86%
25 41 4.18% 37 4.44% 2 1.79% 2 3.28% 3 7.89% 212 1.76%
26 49 4.99% 44 5.28% 3 2.68% 2 3.28% 4 10.53% 526 4.37%
27 10 1.02% 6 0.72% 4 3.57% 3 4.92% 2 5.26% 53 0.44%
28 43 4.38% 38 4.56% 2 1.79% 1 1.64% 3 7.89% 103 0.86%
29 2 0.20% 1 0.12% 0 0.00% 0 0.00% 1 2.63% 9 0.08%
30 8 0.82% 5 0.60% 6 5.36% 2 3.28% 2 5.26% 51 0.43%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 4.18% 1 35 4.20% 0 3 2.68% 4 130 1.08%
1 3 93 9.48% 2 76 9.11% 0 12 10.71% 12 352 2.93%
2 2 82 8.36% 2 70 8.39% 0 6 5.36% 45 1337 11.11%
3 1 30 3.06% 0 20 2.40% 0 2 1.79% 11 341 2.83%
4 0 5 0.51% 0 2 0.24% 0 0 0.00% 1 19 0.15%
5 3 116 11.82% 3 98 11.75% 0 7 6.25% 22 662 5.50%
6 4 140 14.27% 4 129 15.47% 0 16 14.29% 37 1111 9.23%
7 0 14 1.43% 0 11 1.32% 0 9 8.04% 4 105 0.87%
8 2 62 6.32% 1 51 6.12% 0 9 8.04% 25 753 6.26%
9 0 4 0.41% 0 1 0.12% 0 0 0.00% 0 10 0.08%
10 0 5 0.51% 0 2 0.24% 0 1 0.89% 9 261 2.17%
11 0 8 0.82% 0 6 0.72% 0 3 2.68% 11 323 2.68%
12 0 8 0.82% 0 6 0.72% 0 3 2.68% 2 50 0.41%
13 0 16 1.63% 0 12 1.44% 0 6 5.36% 86 2586 21.48%
14 0 18 1.83% 0 13 1.56% 0 3 2.68% 18 536 4.46%
15 0 1 0.10% 0 1 0.12% 0 0 0.00% 0 11 0.09%
16 0 11 1.12% 0 6 0.72% 0 2 1.79% 6 172 1.43%
17 0 2 0.20% 0 2 0.24% 0 1 0.89% 1 22 0.18%
18 2 79 8.05% 2 69 8.27% 0 2 1.79% 24 722 6.00%
19 0 29 2.96% 0 20 2.40% 0 12 10.71% 37 1102 9.16%
20 0 1 0.10% 0 1 0.12% 0 1 0.89% 0 0 0.00%
21 4 126 12.84% 3 119 14.27% 0 8 7.14% 22 648 5.39%
22 0 5 0.51% 0 5 0.60% 0 1 0.89% 1 39 0.33%
23 2 85 8.66% 2 79 9.47% 0 5 4.46% 25 743 6.17%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 102 10.40% 718 5.96% /
2 41 4.18% 799 6.64% /Admin/images/banner_images/Sports Citty1.gif
3 39 3.98% 1171 9.73% /Admin/images/banner_images/another3.gif
4 37 3.77% 731 6.07% /Admin/images/banner_images/Arabian Ranges2.gif
5 25 2.55% 588 4.89% /images/top_banner.gif
6 22 2.24% 125 1.04% /css/style.css
7 18 1.83% 46 0.38% /images/australia_menu2.gif
8 17 1.73% 37 0.31% /images/qatar_menu.gif
9 17 1.73% 6 0.05% /images/shadowtable_03.gif
10 16 1.63% 1 0.01% /css/pagebg.gif
11 16 1.63% 39 0.33% /images/australia_menu.gif
12 16 1.63% 9 0.07% /images/menu_bottom.gif
13 16 1.63% 6 0.05% /images/shadowtable_01.gif
14 16 1.63% 6 0.05% /images/shadowtable_06.gif
15 16 1.63% 1 0.01% /images/spacer.gif
16 16 1.63% 32 0.27% /images/uae_menu.gif
17 15 1.53% 16 0.13% /css/menu.gif
18 15 1.53% 37 0.31% /css/menu2.gif
19 15 1.53% 37 0.31% /css/title.gif
20 15 1.53% 35 0.29% /images/canada_menu.gif
21 15 1.53% 37 0.30% /images/canada_menu2.gif
22 15 1.53% 2 0.02% /images/footer_bar.gif
23 15 1.53% 37 0.31% /images/hongkong_menu.gif
24 15 1.53% 38 0.32% /images/hongkong_menu2.gif
25 15 1.53% 34 0.28% /images/qatar_menu2.gif
26 15 1.53% 5 0.04% /images/shadowtable_02.gif
27 15 1.53% 5 0.04% /images/shadowtable_08.gif
28 15 1.53% 6 0.05% /images/shadowtable_09.gif
29 15 1.53% 31 0.26% /images/uae_menu2.gif
30 14 1.43% 15 0.12% /images/bullet.gif

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 5 0.51% 2514 20.89% /Admin/images/catalogs/SerumBottle.doc
2 39 3.98% 1171 9.73% /Admin/images/banner_images/another3.gif
3 41 4.18% 799 6.64% /Admin/images/banner_images/Sports Citty1.gif
4 37 3.77% 731 6.07% /Admin/images/banner_images/Arabian Ranges2.gif
5 102 10.40% 718 5.96% /
6 5 0.51% 623 5.18% /Admin/images/catalogs/7145-Scintil-Intl.doc
7 3 0.31% 604 5.02% /Admin/images/catalogs/Redi Pak Glass.doc
8 3 0.31% 594 4.93% /Admin/images/catalogs/Freezing Cryules.doc
9 25 2.55% 588 4.89% /images/top_banner.gif
10 4 0.41% 496 4.12% /Admin/images/catalogs/ChromEZ.doc

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 102 10.40% 56 94.92% /
2 2 0.20% 2 3.39% /Admin/images/catalogs/
3 1 0.10% 1 1.69% http://www.google.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 102 10.40% 57 98.28% /
2 1 0.10% 1 1.72% http://www.google.com/

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 170 17.33% 141 16.91% 1430 11.88% 3 4.92% 213.42.21.59
2 145 14.78% 139 16.67% 898 7.46% 8 13.11% 89.211.7.4
3 78 7.95% 72 8.63% 347 2.89% 2 3.28% 195.229.236.217
4 66 6.73% 30 3.60% 2180 18.11% 7 11.48% crawl-66-249-67-215.googlebot.com
5 59 6.01% 55 6.59% 372 3.09% 3 4.92% 195.229.236.247
6 43 4.38% 41 4.92% 214 1.78% 1 1.64% 213.42.21.154
7 41 4.18% 38 4.56% 219 1.82% 1 1.64% 216.148.223.131
8 41 4.18% 37 4.44% 213 1.77% 1 1.64% abts-mh-dynamic-092.22.169.122.airtelbroadband.in
9 41 4.18% 39 4.68% 239 1.99% 1 1.64% osejuyz9.emirates.net.ae
10 41 4.18% 37 4.44% 199 1.65% 1 1.64% unlabelled-46-38-213-87.versatel.net
11 37 3.77% 34 4.08% 74 0.62% 1 1.64% 62.77.178.117
12 36 3.67% 26 3.12% 361 3.00% 2 3.28% 213.42.21.155
13 34 3.47% 33 3.96% 431 3.58% 1 1.64% 38.100.41.113
14 26 2.65% 12 1.44% 413 3.43% 3 4.92% crawl-66-249-70-87.googlebot.com
15 25 2.55% 25 3.00% 252 2.10% 5 8.20% ns.km32226.keymachine.de
16 22 2.24% 20 2.40% 59 0.49% 1 1.64% static-61.17.42.19.ip-dsl-tvm.eth.net
17 17 1.73% 16 1.92% 140 1.16% 1 1.64% 59.93.43.174
18 11 1.12% 10 1.20% 88 0.73% 1 1.64% 69.36.158.12
19 9 0.92% 4 0.48% 2 0.02% 4 6.56% www.whois.sc
20 8 0.82% 2 0.24% 295 2.45% 1 1.64% wisweb-out.weizmann.ac.il
21 4 0.41% 4 0.48% 302 2.50% 1 1.64% host-1-1.y12.doe.gov
22 4 0.41% 4 0.48% 496 4.12% 1 1.64% wwwgate3.merck.de
23 3 0.31% 3 0.36% 2494 20.72% 0 0.00% adi2inet.assaydesigns.com
24 2 0.20% 2 0.24% 13 0.11% 1 1.64% 217-169-46-98.bis-internet.co.uk
25 2 0.20% 2 0.24% 25 0.21% 2 3.28% 89.211.5.4
26 2 0.20% 2 0.24% 13 0.11% 1 1.64% 92.f5.344a.static.theplanet.com
27 2 0.20% 2 0.24% 13 0.11% 1 1.64% ec2-67-202-31-93.compute-1.amazonaws.com
28 2 0.20% 1 0.12% 0 0.00% 1 1.64% indesit.netcraft.com
29 1 0.10% 0 0.00% 0 0.00% 0 0.00% 143.225.229.252
30 1 0.10% 0 0.00% 0 0.00% 1 1.64% 217-133-215-38.b2b.tiscali.it

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.31% 3 0.36% 2494 20.72% 0 0.00% adi2inet.assaydesigns.com
2 66 6.73% 30 3.60% 2180 18.11% 7 11.48% crawl-66-249-67-215.googlebot.com
3 170 17.33% 141 16.91% 1430 11.88% 3 4.92% 213.42.21.59
4 145 14.78% 139 16.67% 898 7.46% 8 13.11% 89.211.7.4
5 4 0.41% 4 0.48% 496 4.12% 1 1.64% wwwgate3.merck.de
6 34 3.47% 33 3.96% 431 3.58% 1 1.64% 38.100.41.113
7 26 2.65% 12 1.44% 413 3.43% 3 4.92% crawl-66-249-70-87.googlebot.com
8 59 6.01% 55 6.59% 372 3.09% 3 4.92% 195.229.236.247
9 36 3.67% 26 3.12% 361 3.00% 2 3.28% 213.42.21.155
10 78 7.95% 72 8.63% 347 2.89% 2 3.28% 195.229.236.217

Top 10 of 30 Total Referrers
# Hits Referrer
1 205 20.90% - (Direct Request)
2 20 2.04% http://tvsetmp3.com
3 7 0.71% http://www.google.com/search
4 5 0.51% http://mp3vio.com
5 4 0.41% http://www.whois.sc/
6 2 0.20% http://www.google.co.in/search
7 1 0.10% http://57.200.79.131:15871/cgi-bin/afterWorkOptions.cgi
8 1 0.10% http://www.google.com.qa/search
9 1 0.10% http://www.google.de/search
10 1 0.10% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% maars international

Top 15 of 30 Total User Agents
# Hits User Agent
1 412 42.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 92 9.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 91 9.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 80 8.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 50 5.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 42 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 41 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 37 3.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.4) G
9 34 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 29 2.96% Mozilla/4.0 (compatible;)
11 11 1.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
12 9 0.92% SurveyBot/2.3 (Whois Source)
13 7 0.71% Microsoft-WebDAV-MiniRedir/5.1.2600
14 5 0.51% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
15 5 0.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1

Usage by Country for December 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 675 68.81% 608 72.90% 4601 38.22% Unresolved/Unknown
2 105 10.70% 53 6.35% 5242 43.55% US Commercial
3 66 6.73% 60 7.19% 381 3.17% Network
4 41 4.18% 39 4.68% 239 1.99% United Arab Emirates
5 41 4.18% 37 4.44% 213 1.77% India
6 29 2.96% 29 3.48% 748 6.21% Germany
7 9 0.92% 4 0.48% 2 0.02% Seychelles
8 8 0.82% 2 0.24% 295 2.45% Israel
9 4 0.41% 4 0.48% 302 2.50% US Government
10 2 0.20% 2 0.24% 13 0.11% United Kingdom
11 1 0.10% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01