Usage Statistics for maarsinternational.com

Summary Period: January 2008
Generated 01-Feb-2008 02:18 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 958
Total Files 699
Total Pages 114
Total Visits 65
Total KBytes 8625
Total Unique Sites 56
Total Unique URLs 83
Total Unique Referrers 30
Total Unique User Agents 31
. Avg Max
Hits per Hour 1 80
Hits per Day 30 133
Files per Day 22 115
Pages per Day 3 12
Visits per Day 2 5
KBytes per Day 278 1512
Hits by Response Code
Code 200 - OK 699
Code 206 - Partial Content 6
Code 304 - Not Modified 67
Code 400 - Bad Request 3
Code 404 - Not Found 175
Code 405 - Method Not Allowed 4
Code 501 - Not Implemented 4

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 4 0.42% 4 0.57% 1 0.88% 1 1.54% 2 3.57% 7 0.08%
2 8 0.84% 6 0.86% 6 5.26% 2 3.08% 2 3.57% 62 0.71%
3 13 1.36% 8 1.14% 1 0.88% 1 1.54% 2 3.57% 782 9.06%
4 48 5.01% 44 6.29% 5 4.39% 4 6.15% 5 8.93% 903 10.47%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 45 4.70% 40 5.72% 3 2.63% 2 3.08% 4 7.14% 330 3.83%
8 45 4.70% 37 5.29% 3 2.63% 2 3.08% 3 5.36% 652 7.56%
9 32 3.34% 27 3.86% 2 1.75% 1 1.54% 2 3.57% 204 2.37%
10 53 5.53% 43 6.15% 5 4.39% 2 3.08% 4 7.14% 247 2.87%
11 44 4.59% 38 5.44% 4 3.51% 2 3.08% 2 3.57% 641 7.43%
12 14 1.46% 11 1.57% 5 4.39% 1 1.54% 2 3.57% 1470 17.04%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 54 5.64% 44 6.29% 7 6.14% 4 6.15% 3 5.36% 291 3.37%
15 31 3.24% 29 4.15% 5 4.39% 1 1.54% 4 7.14% 139 1.61%
16 16 1.67% 12 1.72% 3 2.63% 2 3.08% 3 5.36% 97 1.13%
17 133 13.88% 115 16.45% 10 8.77% 5 7.69% 7 12.50% 1512 17.54%
18 81 8.46% 71 10.16% 9 7.89% 5 7.69% 6 10.71% 439 5.09%
19 60 6.26% 55 7.87% 5 4.39% 3 4.62% 3 5.36% 318 3.68%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 103 10.75% 50 7.15% 12 10.53% 5 7.69% 7 12.50% 199 2.31%
22 16 1.67% 11 1.57% 3 2.63% 3 4.62% 3 5.36% 46 0.54%
23 16 1.67% 8 1.14% 8 7.02% 2 3.08% 4 7.14% 29 0.34%
24 15 1.57% 12 1.72% 3 2.63% 3 4.62% 5 8.93% 49 0.57%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 6 0.63% 4 0.57% 1 0.88% 1 1.54% 3 5.36% 35 0.41%
27 8 0.84% 2 0.29% 2 1.75% 2 3.08% 3 5.36% 20 0.23%
28 86 8.98% 14 2.00% 5 4.39% 5 7.69% 8 14.29% 84 0.98%
29 16 1.67% 7 1.00% 3 2.63% 3 4.62% 5 8.93% 28 0.32%
30 3 0.31% 1 0.14% 0 0.00% 0 0.00% 2 3.57% 17 0.20%
31 8 0.84% 6 0.86% 3 2.63% 3 4.62% 3 5.36% 24 0.27%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 168 17.54% 3 103 14.74% 0 8 7.02% 32 980 11.37%
1 1 56 5.85% 1 52 7.44% 0 5 4.39% 19 596 6.91%
2 2 86 8.98% 2 78 11.16% 0 5 4.39% 24 750 8.69%
3 0 8 0.84% 0 5 0.72% 0 2 1.75% 2 52 0.60%
4 0 8 0.84% 0 5 0.72% 0 2 1.75% 1 45 0.52%
5 3 93 9.71% 2 81 11.59% 0 6 5.26% 13 401 4.64%
6 4 136 14.20% 2 79 11.30% 0 13 11.40% 15 474 5.49%
7 1 59 6.16% 1 49 7.01% 0 12 10.53% 9 265 3.07%
8 0 14 1.46% 0 4 0.57% 0 4 3.51% 4 122 1.41%
9 0 12 1.25% 0 9 1.29% 0 7 6.14% 3 83 0.97%
10 1 38 3.97% 0 29 4.15% 0 12 10.53% 16 482 5.59%
11 0 12 1.25% 0 9 1.29% 0 8 7.02% 31 946 10.97%
12 0 9 0.94% 0 5 0.72% 0 2 1.75% 1 35 0.41%
13 0 11 1.15% 0 5 0.72% 0 2 1.75% 1 39 0.45%
14 0 9 0.94% 0 2 0.29% 0 3 2.63% 0 5 0.06%
15 0 7 0.73% 0 1 0.14% 0 2 1.75% 14 426 4.94%
16 0 5 0.52% 0 2 0.29% 0 0 0.00% 1 18 0.21%
17 0 11 1.15% 0 5 0.72% 0 1 0.88% 1 40 0.46%
18 1 55 5.74% 1 44 6.29% 0 5 4.39% 11 353 4.10%
19 0 15 1.57% 0 13 1.86% 0 4 3.51% 2 57 0.67%
20 1 56 5.85% 1 45 6.44% 0 4 3.51% 22 683 7.92%
21 2 72 7.52% 2 67 9.59% 0 5 4.39% 29 901 10.45%
22 0 5 0.52% 0 2 0.29% 0 0 0.00% 1 18 0.20%
23 0 13 1.36% 0 5 0.72% 0 2 1.75% 28 853 9.89%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 101 10.54% 523 6.07% /
2 21 2.19% 366 4.24% /Admin/images/banner_images/Arabian Ranges2.gif
3 20 2.09% 886 10.27% /Admin/images/banner_images/another3.gif
4 17 1.77% 91 1.06% /css/style.css
5 17 1.77% 39 0.45% /images/australia_menu.gif
6 17 1.77% 38 0.44% /images/canada_menu.gif
7 17 1.77% 39 0.46% /images/hongkong_menu.gif
8 17 1.77% 1 0.01% /images/spacer.gif
9 16 1.67% 316 3.67% /Admin/images/banner_images/Sports Citty1.gif
10 16 1.67% 1 0.01% /css/pagebg.gif
11 16 1.67% 37 0.43% /css/title.gif
12 16 1.67% 8 0.10% /images/menu_bottom.gif
13 16 1.67% 6 0.07% /images/shadowtable_01.gif
14 16 1.67% 30 0.35% /images/uae_menu.gif
15 16 1.67% 246 2.85% /images/under_construction_animation.gif
16 15 1.57% 13 0.16% /images/bullet.gif
17 15 1.57% 8 0.10% /images/menu_top.gif
18 15 1.57% 30 0.35% /images/qatar_menu.gif
19 15 1.57% 5 0.06% /images/shadowtable_03.gif
20 15 1.57% 421 4.88% /images/top_banner.gif
21 15 1.57% 1 0.01% /images/top_bar.gif
22 14 1.46% 14 0.16% /css/menu.gif
23 14 1.46% 32 0.37% /css/menu2.gif
24 14 1.46% 4 0.05% /images/shadow_left.gif
25 14 1.46% 4 0.05% /images/shadowtable_02.gif
26 14 1.46% 5 0.06% /images/shadowtable_04.gif
27 14 1.46% 5 0.06% /images/shadowtable_06.gif
28 14 1.46% 5 0.06% /images/shadowtable_07.gif
29 14 1.46% 4 0.05% /images/shadowtable_08.gif
30 14 1.46% 5 0.06% /images/shadowtable_09.gif

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 3 0.31% 928 10.76% /Admin/images/catalogs/Convenience Packs LVI.doc
2 20 2.09% 886 10.27% /Admin/images/banner_images/another3.gif
3 3 0.31% 850 9.86% /Admin/images/catalogs/BOD Bottles.doc
4 1 0.10% 832 9.64% /Admin/images/catalogs/SerumBottle.doc
5 101 10.54% 523 6.07% /
6 2 0.21% 515 5.98% /Admin/images/catalogs/ChromEZ.doc
7 6 0.63% 429 4.97% /Admin/images/catalogs/StainingIntl.doc
8 15 1.57% 421 4.88% /images/top_banner.gif
9 21 2.19% 366 4.24% /Admin/images/banner_images/Arabian Ranges2.gif
10 4 0.42% 361 4.19% /Admin/images/catalogs/Media bottles.doc

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 101 10.54% 61 96.83% /
2 1 0.10% 1 1.59% http://67.191.230.57/
3 1 0.10% 1 1.59% http://www.yahoo.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 101 10.54% 60 96.77% /
2 1 0.10% 1 1.61% http://67.191.230.57/
3 1 0.10% 1 1.61% http://www.yahoo.com/

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 109 11.38% 100 14.31% 544 6.30% 3 4.62% 195.229.236.216
2 65 6.78% 57 8.15% 322 3.73% 4 6.15% 213.42.21.154
3 61 6.37% 59 8.44% 279 3.24% 3 4.62% 195.229.236.213
4 56 5.85% 30 4.29% 3125 36.23% 5 7.69% crawl-66-249-70-87.googlebot.com
5 54 5.64% 0 0.00% 16 0.18% 0 0.00% 84.78.59.22
6 51 5.32% 46 6.58% 268 3.10% 4 6.15% 213.42.21.153
7 51 5.32% 9 1.29% 910 10.55% 5 7.69% crawl-66-249-65-203.googlebot.com
8 47 4.91% 39 5.58% 224 2.60% 1 1.54% abts-tn-dynamic-150.17.164.122.airtelbroadband.in
9 42 4.38% 37 5.29% 209 2.43% 1 1.54% 089-100-219087.ntlworld.ie
10 42 4.38% 1 0.14% 13 0.15% 1 1.54% 38.99.101.129
11 41 4.28% 37 5.29% 215 2.50% 1 1.54% 117.199.240.117
12 41 4.28% 40 5.72% 330 3.82% 1 1.54% 219.94.111.178
13 40 4.18% 37 5.29% 199 2.31% 1 1.54% 192.147.57.6
14 39 4.07% 36 5.15% 642 7.44% 1 1.54% osejuyz9.emirates.net.ae
15 38 3.97% 36 5.15% 145 1.68% 1 1.54% 195.229.236.210
16 35 3.65% 34 4.86% 486 5.63% 1 1.54% 38.100.41.113
17 26 2.71% 26 3.72% 176 2.04% 1 1.54% 101.234.88.202.asianet.co.in
18 11 1.15% 10 1.43% 45 0.52% 1 1.54% 213.42.21.155
19 11 1.15% 10 1.43% 88 1.02% 1 1.54% 69.36.158.39
20 10 1.04% 10 1.43% 102 1.18% 2 3.08% ns.km32114.keymachine.de
21 7 0.73% 5 0.72% 22 0.26% 1 1.54% lhr63.pie.net.pk
22 6 0.63% 5 0.72% 22 0.25% 1 1.54% 213.42.21.60
23 6 0.63% 3 0.43% 6 0.07% 1 1.54% 38.99.101.133
24 6 0.63% 3 0.43% 3 0.03% 3 4.62% www.whois.sc
25 5 0.52% 5 0.72% 22 0.25% 1 1.54% 213.42.21.62
26 5 0.52% 0 0.00% 0 0.00% 1 1.54% noname.telekenex.com
27 5 0.52% 5 0.72% 51 0.59% 1 1.54% ns.km32226.keymachine.de
28 4 0.42% 0 0.00% 1 0.01% 1 1.54% 159.188.41.59.broad.gz.gd.dynamic.163data.com.cn
29 4 0.42% 0 0.00% 1 0.01% 1 1.54% 173.188.41.59.broad.gz.gd.dynamic.163data.com.cn
30 4 0.42% 2 0.29% 2 0.03% 2 3.08% ev1s-209-62-82-14.ev1servers.net

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 5.85% 30 4.29% 3125 36.23% 5 7.69% crawl-66-249-70-87.googlebot.com
2 51 5.32% 9 1.29% 910 10.55% 5 7.69% crawl-66-249-65-203.googlebot.com
3 39 4.07% 36 5.15% 642 7.44% 1 1.54% osejuyz9.emirates.net.ae
4 109 11.38% 100 14.31% 544 6.30% 3 4.62% 195.229.236.216
5 35 3.65% 34 4.86% 486 5.63% 1 1.54% 38.100.41.113
6 41 4.28% 40 5.72% 330 3.82% 1 1.54% 219.94.111.178
7 65 6.78% 57 8.15% 322 3.73% 4 6.15% 213.42.21.154
8 61 6.37% 59 8.44% 279 3.24% 3 4.62% 195.229.236.213
9 51 5.32% 46 6.58% 268 3.10% 4 6.15% 213.42.21.153
10 47 4.91% 39 5.58% 224 2.60% 1 1.54% abts-tn-dynamic-150.17.164.122.airtelbroadband.in

Top 11 of 30 Total Referrers
# Hits Referrer
1 274 28.60% - (Direct Request)
2 5 0.52% http://tvsetmp3.com
3 5 0.52% http://www.google.com/search
4 5 0.52% http://www.sviolett.com
5 5 0.52% http://www.tvsetmp3.com
6 3 0.31% http://www.whois.sc/
7 2 0.21% http://www.google.com.pk/search
8 2 0.21% http://www.google.nl/search
9 2 0.21% http://www.pingdom.com/tools/fpt/
10 1 0.10% http://www.google.co.in/search
11 1 0.10% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% maars international

Top 15 of 31 Total User Agents
# Hits User Agent
1 190 19.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 155 16.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 107 11.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 92 9.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 87 9.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 45 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 42 4.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 39 4.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 35 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 26 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 11 1.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
12 8 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 7 0.73% Mozilla/4.0 (compatible;)
14 6 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 6 0.63% SurveyBot/2.3 (Whois Source)

Usage by Country for January 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 625 65.24% 486 69.53% 3101 35.95% Unresolved/Unknown
2 131 13.67% 51 7.30% 4080 47.30% US Commercial
3 73 7.62% 65 9.30% 400 4.64% India
4 42 4.38% 39 5.58% 649 7.53% United Arab Emirates
5 42 4.38% 37 5.29% 209 2.43% Ireland
6 15 1.57% 15 2.15% 153 1.77% Germany
7 8 0.84% 0 0.00% 1 0.01% China
8 7 0.73% 3 0.43% 5 0.05% Network
9 7 0.73% 5 0.72% 22 0.26% Pakistan
10 6 0.63% 3 0.43% 3 0.03% Seychelles
11 1 0.10% 0 0.00% 0 0.00% Indonesia
12 1 0.10% 1 0.14% 2 0.02% Japan


Generated by Webalizer Version 2.01